MPESB Group 1 Sub Group 2 Result 2026
MPESB Group 1 Sub Group 2 Result 2026 : has released result on official website for the recruitment of MPESB Various Group 1 Sub Group 2 Posts.
- MPESB Group 1 Sub Group 2
- 474 vacancies
- Last date: 15 January 2026
Important Dates
| Event | Date |
|---|---|
| Exam Date | 17 February 2026 |
| Admit Card | 11 February 2026 |
| Answer Key | 24 February 2026 |
| Result Date | 03 August 2026 Available Now Candidates are advised to confirm from the MPESB official website. |
| Correction Last Date | 15 January 2026 |
| Apply Online Last Date | 13 January 2026 |
| Apply Online Start Date | 24 December 2025 |
| Last Date For Fee Payment | 13 January 2026 |
Application Fee
| Category | Fee |
|---|---|
| General | ₹ 500/- |
| Portal Charge | Extra |
| Correction Charge | ₹ 20/- |
| EWS, PH Candidates | ₹ 250/- |
| Payment Mode (Online) | You can make the payment using the following methods: Debit Card Credit Card Internet Banking IMPS Cash Card / Mobile Wallet |
| OBC, SC, ST, Candidates | ₹ 250/- |
Age Limit
| Criteria | Details |
|---|---|
| Maximum Age | 40 Years MPESB provides age relaxation for the Group 1 Sub Group 2 position as per their regulations. |
| Minimum Age | 18 Years. |
Vacancy Details & Eligibility
| Post Name | Eligibility |
|---|---|
| Medical Social Worker | Candidates must possess a Bachelor’s degree in Sociology, Medical Social Work, or M.S.W. from a recognized university. |
| Assistant Statistical Officer | Candidates must hold a second-class graduate degree in Statistics, Mathematics, or Economics from a recognized university. |
| Psychological Social Worker | Candidates must possess a second-class graduate degree in Psychology from a recognized university. |
| Physiotherapist | Candidates must have a Bachelor’s degree in Physiotherapy and be registered with the Madhya Pradesh Paramedical Council. |
| Clinical Psychologist | Candidates must possess a Master’s degree in Psychology along with one year of hospital experience. |
| Assistant Hospital Administrator | Candidates must have a Master’s degree in Hospital Administration or Hospital Management along with one year of relevant experience. |
| Biochemist | Candidates must possess M.M.L.T. (Biochemistry) or MLT/Biochemistry along with D.M.L.T. or a Diploma in Clinical Biochemistry, and must be registered with the Medical Council. |
| Hospital Assistant/Manager | Candidates must possess M.M.L.T. or MLT/Biochemistry along with D.M.L.T. or a Diploma in Clinical Biochemistry. |
| Sub-Registrar | Candidates must have a Master’s degree in Hospital Administration or Hospital Management along with one year of hospital administration experience. |
| Hospital Assistant/Manager | Candidates must possess a Master’s degree in Hospital Administration, Hospital Management, or MBA (HR) along with three years of academic or managerial experience in a hospital setting. |
Eligibility
Hospital Assistant/Manager: Candidates must possess a Master’s degree in Hospital Administration, Hospital Management, or MBA (HR) along with three years of academic or managerial experience in a hospital setting.
Sub-Registrar: Candidates must have a Master’s degree in Hospital Administration or Hospital Management along with one year of hospital administration experience.
Hospital Assistant/Manager: Candidates must possess M.M.L.T. or MLT/Biochemistry along with D.M.L.T. or a Diploma in Clinical Biochemistry.
Biochemist: Candidates must possess M.M.L.T. (Biochemistry) or MLT/Biochemistry along with D.M.L.T. or a Diploma in Clinical Biochemistry, and must be registered with the Medical Council.
Assistant Hospital Administrator: Candidates must have a Master’s degree in Hospital Administration or Hospital Management along with one year of relevant experience.
Clinical Psychologist: Candidates must possess a Master’s degree in Psychology along with one year of hospital experience.
Physiotherapist: Candidates must have a Bachelor’s degree in Physiotherapy and be registered with the Madhya Pradesh Paramedical Council.
Psychological Social Worker: Candidates must possess a second-class graduate degree in Psychology from a recognized university.
Assistant Statistical Officer: Candidates must hold a second-class graduate degree in Statistics, Mathematics, or Economics from a recognized university.
Medical Social Worker: Candidates must possess a Bachelor’s degree in Sociology, Medical Social Work, or M.S.W. from a recognized university.
Mode of Selection: Written Exam Document Verification Medical Examination
How to Apply for MPESB Group 1 Sub Group 2 Result 2026
- Visit the official website of the Madhya Pradesh Employees Selection Board (MPESB).
- On the homepage, go to the Model Answer / Result section.
- Look for the link titled “Group 1 Sub Group 2 Result 2026.”
- Click on the relevant answer key link.
- Select your exam shift/date (if applicable).
- The answer key will open in PDF format.
- Download and save the PDF file to your device.
- Match your responses with the official answer key to estimate your score.
Important Links
| Download Result | Click Here |
|---|---|
| Download Answer Key | Click Here |
| Download Admit Card | Click Here |
| Check Exam Date Notice | Click Here |
| Apply Online Link | Click Here |
| Check Official Notification | Click Here |
| Check Syllabus / Exam Pattern | Click Here |
| MPESB Official Website | Click Here |
Sourced from the official notification issued by MPESB Group 1 Sub Group 2. Confirm all details on the official website before applying.